Find out which new releases are topping the cinema box office charts in the UK & USA. These figures will be updated every week.
Pos | LW | Movie | Distributor | Gross |
---|---|---|---|---|
1 | New | Tenet | Warner Bros | £5,335,654 |
2 | (2) | Onward | Disney | £185,028 |
3 | (4) | 100% Wolf | Vertigo | £140,050 |
4 | (1) | Unhinged | Altitude | £112,465 |
5 | (5) | Pinocchio | Vertigo | £94,821 |
6 | (6) | Trolls World Tour | Universal | £77,536 |
7 | New | Hope Gap | Curzon | £72,769 |
8 | (-) | Bring The Soul: The Movie (Concert) | Trafalgar | £39,085 |
9 | (8) | Dreambuilders | Signature Entertainment | £24,755 |
10 | (12) | Dirty Dancing (30th Anniversary) | Lionsgate | £17,644 |
Pos | LW | Movie | Distributor | Gross |
---|---|---|---|---|
1 | New | The New Mutants | 20th Century Studios | $7,037,017 |
2 | (1) | Unhinged | Solstice Studios | $2,603,382 |
3 | New | Bill & Ted Face the Music | United Artists | $1,125,007 |
4 | New | The Personal History of David Copperfield | Searchlight Pictures | $475,800 |
5 | (3) | Words on Bathroom Walls | Roadside Attractions | $441,166 |
6 | (2) | The SpongeBob Movie: Sponge on the Run | Paramount Pictures | $424,544 |
7 | (-) | Cut Throat City | Well Go USA | $161,245 |
8 | (-) | Train to Busan Presents: Peninsula | Well Go USA | $92,177 |
9 | (-) | The Tax Collector | RLJ Entertainment | $69,181 |
10 | (-) | Tulsa | Self Distributed | $45,809 |
Box Office Charts
You can see how much each movie took at the box office in both the United Kingdom and United States. Other markets such as China have recently turned film flops into either financial successes or at least break even releases.
You can let us know what you think of the films each week by leaving a comment over on our Facebook page.
If you’re more of a home cinema fan you may wish to check our blu-ray movie release dates page. We review as many new titles as we can focusing on the quality of the release, picture quality on classic films for instance.
Note: The Amazon links on this page are affiliate / associate links. By buying through the links we may receive a commission for the sale. This has no effect on the price you pay.