If you are looking for something other than a superhero movie then you’re in luck this week. The UK has no less than four new releases including the Julia Roberts drama Ben Is Back.
To be fair none of the trailers look particularly appealing to us at least but hey who knows maybe there’s a gem in there somewhere. Anyway here are the film trailers for cinema releases 15 March 2019 in the United Kingdom & USA.
Cinema Releases 15 March 2019
Ben Is Back ( Drama)
Released 15th March 2019 UK (15) 103 Mins
- Distributor: STX
- Starring Julia Roberts; Lucas Hedges; Courtney B. Vance;
- Kathryn Newton; Rachel Bay Jones; David Zaldivar
When 19 year-old Ben Burns returns home unexpectedly on Christmas Eve morning his mother, Holly (Julia Roberts) is somewhat relieved. However the next 24 hours will reveal a few truths that will test her love for her son.
Fisherman’s Friends (Comedy, Drama)
Released 15th March 2019 UK (12A) 112 Mins
- Distributor: Entertainment Film Distributors
- Starring Tuppence Middleton; James Purefoy; Christian Brassington;
- Noel Clarke; Daniel Mays; David Hayman
The Prodigy (Drama, Horror)
Released 15th March 2019 UK (15) 92 Mins
- Distributor: Vertigo
- Starring Taylor Schilling; Brittany Allen; Colm Feore; Peter Mooney;
- Jackson Robert Scott; Olunike Adeliyi; Paul Fauteux; Janet Land; Martin Roach
What Men Want (Comedy, Drama, Romance)
Released 15th March 2019 UK (15) 117 Mins
- Distributor: Paramount Pictures
- Starring Taraji P. Henson; Wendi McLendon-Covey; Max Greenfield; Kellan Lutz;
- Josh Brener; Shaquille O’Neal; Erykah Badu; Richard Roundtree
Remember the Mel Gibson and Helen Hunt film? Well this is a remake /re-imagining of that idea only done much worse!
US Only Releases
Captive State (Thriller)
Released 15th March 2019 US (PG-13) 109 Mins
- Distributor: Focus Features
- Starring John Goodman; Ashton Sanders;
- Jonathan Majors; Machine Gun Kelly; Vera Farmiga
Five Feet Apart (Drama)
Released 15th March 2019 US (PG-13) 116 Mins
- Distributor: Lionsgate
- Starring Haley Lu Richardson; Cole Sprouse; Moises Arias;
- Kimberly Hebert Gregory; Parminder Nagra; Claire Forlani
Wonder Park (Adventure)
Released 15th March 2019 US (PG) 93 Mins
- Distributor: Paramount Pictures
- Voiced by Brianna Denski; Kenan Thompson; Ken Jeong; Mila Kunis;
- John Oliver; Jennifer Garner; Matthew Broderick
Top 10 Box Office Films (8 March 2019)
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US Box Office
Pos | LW | Movie | Distributor | Gross |
---|---|---|---|---|
1 | New | Captain Marvel | Walt Disney | $153,433,423 |
2 | (1) | How to Train Your Dragon: The Hidden World | Universal | $14,685,005 |
3 | (2) | Tyler Perry’s A Madea Family Funeral | Lionsgate | $12,465,383 |
4 | (4) | The LEGO Movie 2: The Second Part | Warner Bros | $3,868,248 |
5 | (3) | Alita: Battle Angel | 20th Century Fox | $3,215,344 |
6 | (6) | Green Book | Universal | $2,511,325 |
7 | (7) | Isn’t it Romantic | Warner Bros | $2,261,026 |
8 | (8) | Greta | Focus Features | $2,188,430 |
9 | (5) | Fighting With My Family | United Artists | $2,184,010 |
10 | (15) | Apollo 11 | Neon | $1,250,931 |
UK Box Office
Pos | LW | Movie | Distributor | Gross |
---|---|---|---|---|
1 | New | Captain Marvel | Disney | £12,750,000 |
2 | (1) | Fighting With My Family | Lionsgate | £1,026,797 |
3 | (2) | The LEGO Movie 2 | Warner Bros | £816,200 |
4 | (3) | Instant Family | Paramount | £673,286 |
5 | (4) | How to Train Your Dragon: The Hidden World | Universal | £655,248 |
6 | (5) | Green Book | eOne Films | £510,848 |
7 | (6) | The Aftermath | 20th Century Fox | £261,294 |
8 | (8) | The Kid Who Would Be King | 20th Century Fox | £180,376 |
9 | New | The Sleeping Beauty - Bolshoi Ballet 2019 | Trafalgar | £176,849 |
10 | (7) | Alita: Battle Angel | 20th Century Fox | £169,459 |
Other | ||||
38 | New | Miss Bala | Sony Pictures | £18,832 |
UK Blu-ray/DVD Charts 10 March 2019
Blu-ray Charts
Pos | LW | Film | Distributor |
---|---|---|---|
1 | New | Bohemian Rhapsody | 20th Century Fox |
2 | (3) | A Star Is Born | Warner Bros |
3 | (4) | Venom | Sony Pictures |
4 | (6) | Avengers - Infinity War | Marvel |
5 | (1) | Halloween (2018) | Universal Pictures |
6 | (2) | Hunter Killer | Lionsgate |
7 | (7) | Black Panther | Marvel |
8 | (5) | First Man | Universal Pictures |
9 | (10) | Thor - Ragnarok | Marvel |
10 | Re: | Alice In Wonderland (Animated) | Disney |
11 | (9) | Johnny English Strikes Again | Universal Pictures |
12 | (11) | The Predator | 20th Century Fox |
13 | New | The House That Jack Built | Artificial Eye |
14 | (13) | Ant-Man And The Wasp | Marvel |
15 | (14) | Guardians of the Galaxy - Vol 2 | Marvel |
16 | (15) | The Greatest Showman | 20th Century Fox |
17 | (17) | Doctor Strange | Marvel |
18 | Re: | Blade | Warner Bros |
19 | (12) | The House With A Clock In Its Walls | Entertainment One |
20 | (19) | The Meg | Warner Bros |
Others | |||
22 | New | Sister Street Fighter Collection | Arrow Films |
23 | (18) | Mission Impossible - Fallout | Paramount |
29 | New | Possum | Bulldog |
70 | New | The Big Bang Theory Seasons 1-11 | Warner Bros |
72 | New | Maurice | BFI |
73 | Re: | Ocean's 8 | Warner Bros |
74 | Re: | Escape From New York | Studiocanal |
76 | New | Ugetsu | Sony Pictures |
78 | Re: | The Fog | Studiocanal |
84 | Re: | Iron Man 3 | Marvel |
86 | Re: | Jumanji - Welcome To The Jungle | Sony Pictures |
87 | Re: | Mad Max - Fury Road | Warner Bros |
89 | (96) | They Live | Studiocanal |
91 | Re: | Prince of Darkness | Studiocanal |
92 | Re: | Dunkirk | Warner Bros |
95 | Re: | The Godfather Collection | Paramount |
98 | Re: | Marvel's Agent Carter Season 2 | Marvel |
100 | (83) | Jurassic Park Trilogy | Warner Bros |
DVD Charts
Pos | LW | Film | Distributor |
---|---|---|---|
1 | New | Bohemian Rhapsody | 20th Century Fox |
2 | (1) | A Star Is Born | Warner Bros |
3 | (4) | Johnny English Strikes Again | Universal Pictures |
4 | (5) | Venom | Sony Pictures |
5 | (3) | Hunter Killer | Lionsgate |
6 | (2) | Halloween (2018) | Universal Pictures |
7 | (8) | The Greatest Showman | 20th Century Fox |
8 | (6) | Smallfoot | Warner Bros |
9 | (7) | First Man | Universal Pictures |
10 | New | The Tomb - Heart of the Dragon | 101 Films |
11 | (10) | The House With A Clock InN Its Walls | Entertainment One |
12 | (15) | Mamma Mia - Here We Go Again | Universal Pictures |
13 | (9) | Goosebumps 2 | Sony Pictures |
14 | (17) | Avengers - Infinity War | Marvel |
15 | (14) | Black Panther | Marvel |
16 | New | Death In Paradise - Series 8 | BBC |
17 | (13) | The Meg | Warner Bros |
18 | (19) | Hotel Transylvania 3 | Sony Pictures |
19 | (16) | The Predator | 20th Century Fox |
20 | (12) | The Haunting of Borley Rectory | High Fliers |
Others | |||
23 | New | Between Worlds | Thunderbird Releasing |
32 | New | A Fistful of Lead | 4 Digital Media |
40 | New | The House That Jack Built | Artificial Eye |
48 | New | Krypton Season 1 | Warner Bros |
60 | New | Viking Blood | High Fliers |
63 | New | Granchester Series 4 | ITV |
75 | New | Possum | Bulldog |
Final Thought – Cinema Releases 15 March 2019 & Box Office
Captain Marvel dominates cinemas across the country taking £12.75m from 655 locations in the UK and will no doubt continue to do so despite rather mixed reviews. Clearly many including ourselves are somewhat unhappy with the amount of superhero movies releasing each year. Quality over quantity is our motto.
However there is still a very large market for them even if they are all starting to feel basically the same. That said the bubble will burst sooner rather than later. This week however sees several smaller releases which is always nice to see. There’s no obvious must see film going purely off the trailers but at least there’s a varied selection. Julia Roberts in the drama Ben is Back looks to be the best of the bunch.
We’ve also added in the UK Blu-ray and DVD charts this time around so you can see which films are available now to purchase. As you can see the Queen film Bohemian Rhapsody tops both the Blu-ray and DVD charts. We have added the top 20 along with all the new releases from the top 100 so you never need miss any of the latest releases.
A Worrying Trend?
One thing to note is the current trend by some film labels NOT to release certain brand new movies on to Blu-ray. For instance the Nicolas Cage supernatural thriller film Between Worlds (2018) has only released on DVD in the UK despite most other countries receiving a Blu-ray release. Film fans in the UK are being let down by this decision and hopefully if enough of us complain it will bring an end to it.
Are there any new films you have noticed that have only had a DVD release? We would love to hear from you so we can ask the film companies to reverse their decision and bring Blu-ray back to the forefront of movies. You can leave them in the comments section below or use our contact us form.
That concludes our look at the cinema releases 15 March 2019, check back next week for more new films.