Creed II and Ralph Breaks The Internet both release this week in the UK having already hit cinemas in the USA last week. So let’s take a closer look at them with their film trailers plus what’s hitting movie theatres in the America; these are the cinema releases for the 30 November 2018 in the UK & America.
Cinema Releases 30 November 2018
Creed II (Drama)
Released 30th November 2018 UK (TBC) 117 Mins
- Distributor: Warner Bros
- Starring Michael B. Jordan; Sylvester Stallone; Tessa Thompson; Dolph Lundgren;
- Florian Munteanu; Wood Harris; Russell Hornsby; Andre Ward; Phylicia Rashad
Looking for something to watch? Check out these Blu-ray reviews:
Ralph Breaks The Internet (Animated Adventure)
Released 30th November 2018 UK (PG) 110 Mins
- Distributor: Warner Bros
- Voiced By: John C. Reilly; Sarah Silverman; Jack McBrayer; Jane Lynch;
- Gal Gadot; Taraji P. Henson; Alfred Molina; Alan Tudyk; Ed O’Neill
The Possession of Hannah Grace (Horror)
Released 30th November 2018 US (R) 86 Mins
- Distributor: Sony Pictures
- Starring Shay Mitchell; Grey Damon; Kirby Johnson; Stana Katic
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Ralph Breaks The Internet | Walt Disney | $56,237,634 |
2 | New | Creed II | MGM | $35,574,710 |
3 | (2) | Dr. Seuss’ The Grinch | Universal | $30,392,220 |
4 | (1) | Fantastic Beasts: The Crimes of Grindelwald | Warner Bros | $29,375,498 |
5 | (3) | Bohemian Rhapsody | 20th Century Fox | $14,001,156 |
6 | (4) | Instant Family | Paramount Pictures | $12,310,708 |
7 | New | Robin Hood | Lionsgate | $9,195,670 |
8 | (5) | Widows | 20th Century Fox | $8,231,373 |
9 | (21) | Green Book | Universal | $5,501,520 |
10 | (7) | A Star is Born | Warner Bros | $3,016,129 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | Fantastic Beasts: The Crimes of Grindelwald | Warner Bros | £5,622,755 |
2 | (2) | The Grinch | Universal | £3,283,072 |
3 | (3) | Bohemian Rhapsody | 20th Century Fox | £2,211,454 |
4 | New | Robin Hood | Lionsgate | £1,330,387 |
5 | New | Nativity Rocks! | eOne Films | £834,414 |
6 | New | The Girl in the Spider's Web | Sony Pictures | £557,403 |
7 | (4) | Widows | 20th Century Fox | £457,079 |
8 | (5) | A Star is Born | Warner Bros | £421,692 |
9 | (7) | The Nutcracker and the Four Realms | Disney | £376,046 |
10 | New | Planeta Singli 2 | Magnetes | £143,884 |
Other | ||||
14 | New | Assassination Nation | Universal | £70,891 |
15 | New | Nobody's Fool | Paramount | £70,703 |
Final Thought – Cinema Releases 30 November 2018
The USA has perhaps the most interesting film this week with horror The Possession of Hannah Grace.