There’s no one stand-out film this week but several smaller releases including crime drama White Boy Rick featuring Matthew McConaughey and Jennifer Jason Leigh; these are the cinema releases for the 7 December 2018 in the United Kingdom & USA.
Cinema Releases 7 December 2018
Sorry To Bother You (Comedy, Sci-fi)
Released 7th December 2018 UK (15) 112 Mins
- Distributor: Universal Pictures
- Starring Lakeith Stanfield; Tessa Thompson; Terry Crews;
- Jermaine Fowler; Omari Hardwick; Kate Berlant
Looking for something to watch? Check out these Blu-ray reviews:
The Old Man & The Gun (Comedy, Crime, Drama)
Released 7th December 2018 UK (12A) 93 Mins
- Distributor: 20th Century Fox
- Starring Robert Redford; Casey Affleck; Sissy Spacek;
- Danny Glover; Tom Waits; Tika Sumpter
White Boy Rick (Crime, Drama)
Released 7th December 2018 UK (15) 111 Mins
- Distributor: Sony Pictures
- Starring Richie Merritt; Matthew McConaughey;
- Jennifer Jason Leigh; Rory Cochrane
Mortal Engines (Action, Adventure)
Released 8th December 2018 UK (12A) 128 Mins
- Distributor: Universal Pictures
- Starring Hugo Weaving; Robert Sheehan; Stephen Lang; Hera Hilmar; Colin Salmon
Die Hard (30th Anniversary) (Action)
Released 7th December 2018 UK (15) 127 Mins
- Distributor: Sony Pictures
- Starring Bruce Willis; Bonnie Bedelia; Alan Rickman
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | Ralph Breaks The Internet | Walt Disney | $25,566,945 |
2 | (3) | Dr. Seuss’ The Grinch | Universal | $17,926,785 |
3 | (2) | Creed II | MGM | $16,639,048 |
4 | (4) | Fantastic Beasts: The Crimes of Grindelwald | Warner Bros | $11,361,556 |
5 | (5) | Bohemian Rhapsody | 20th Century Fox | $8,008,587 |
6 | (6) | Instant Family | Paramount Pictures | $7,170,076 |
7 | New | The Possession of Hannah Grace | Sony Pictures | $6,401,744 |
8 | (7) | Robin Hood | Lionsgate | $4,781,624 |
9 | (8) | Widows | 20th Century Fox | $4,403,153 |
10 | (9) | Green Book | Universal | $3,931,220 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Ralph Breaks the Internet | Disney | £4,032,775 |
2 | New | Creed 2 | Warner Bros | £2,991,509 |
3 | (1) | Fantastic Beasts: The Crimes of Grindelwald | Warner Bros | £2,709,967 |
4 | (2) | The Grinch | Universal | £2,317,766 |
5 | (3) | Bohemian Rhapsody | 20th Century Fox | £1,534,249 |
6 | New | 2.0 | Ayngaran | £504,812 |
7 | (5) | Nativity Rocks! | eOne Films | £466,050 |
8 | (4) | Robin Hood | Lionsgate | £392,198 |
9 | (7) | Widows | 20th Century Fox | £221,496 |
10 | (8) | A Star is Born | Warner Bros | £221,455 |
Other | ||||
11 | (9) | The Nutcracker and the Four Realms | Disney | £202,199 |
12 | New | Disobedience | Curzon | £193,907 |
13 | New | Pokemon the Movie: The Power of Us | Cinevents | £177,750 |
14 | New | The Possession of Hannah Grace | Sony Pictures | £113,537 |
Final Thought – Cinema Releases 7 December 2018
None of this week’s films have that must see feel about them and the USA has no major releases only several limited ones to consider.
That said next week is going to be a whole different story. So our pick of the week is actually an old film that’s receiving a 30th Anniversary screening. What’s the film why Die Hard (1988) which is only release in selected cinemas across the UK.