This week sees two main releases with action, adventure Rampage and thriller Truth or Dare both of which releases in the United Kingdom and United States. There are in fact a further three releases for those of you living in the US all of which are detailed below. Here are the cinema releases April 13 2018.
Cinema Releases April 13 2018
Rampage (Action, Adventure)
Released 13th April 2018 UK/US (12A/PG-13) 107 Mins
- Warner Bros
- Starring Dwayne Johnson; Naomie Harris; Jeffrey Dean Morgan
Looking for something to watch? Check out these Blu-ray releases:
Truth or Dare (Thriller)
Released 13th April 2018 UK/US (15/PG-13) 100 Mins
- Starring Lucy Hale; Tyler Posey; Violett Beane;
- Nolan Gerard Funk; Hayden Szeto
Borg vs McEnroe (Drama)
Released 13th April 2018 US (R) 100 Mins
- Starring Sverrir Gudnason & Shia LaBeouf
Sgt. Stubby: An American Hero (Action)
Released 13th April 2018 US (PG) 85 Mins
- Starring Logan Lerman; Helena Bonham Carter; Gérard Depardieu
Isle Of Dogs (Animated Adventure)
Released 13th April 2018 US (PG-13) 101 Mins
- EXPANDS WIDE
- Voiced by Bryan Cranston; Koyu Rankin; Edward Norton;
- Liev Schreiber; Kunichi Numura; Bill Murray;
- Jeff Goldblum; Bob Balaban; Scarlett Johansson
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | A Quiet Place | Paramount Pictures | $50,203,562 |
2 | (1) | Ready Player One | Warner Bros | $24,624,178 |
3 | New | Blockers | Universal | $20,556,350 |
4 | (3) | Black Panther | Walt Disney | $8,704,968 |
5 | (2) | Acrimony | Lionsgate | $8,380,983 |
6 | (4) | I Can Only Imagine | Roadside Attractions | $7,801,111 |
7 | New | Chappaquiddick | Entertainment Studios | $5,765,854 |
8 | (6) | Sherlock Gnomes | Paramount Pictures | $5,436,068 |
9 | (5) | Pacific Rim: Uprising | Universal | $4,827,245 |
10 | (11) | Isle of Dogs | Fox Searchlight | $4,562,854 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | Peter Rabbit | Sony Pictures | £3,152,269 |
2 | New | A Quiet Place | Paramount | £2,696,892 |
3 | (2) | Ready Player One | Warner Bros | £2,395,663 |
4 | New | Love, Simon | 20th Century Fox | £1,179,593 |
5 | (3) | Isle of Dogs | 20th Century Fox | £849,934 |
6 | (5) | Black Panther | Disney | £684,430 |
7 | (6) | The Greatest Showman | 20th Century Fox | £676,711 |
8 | New | Ghost Stories | Lionsgate | £591,787 |
9 | (4) | Blockers | Universal | £554,846 |
10 | (8) | Duck Duck Goose | STX Entertainment | £506,520 |
Other Films | ||||
11 | (7) | Pacific Rim: Uprising | Universal | £261,314 |
13 | (9) | Tomb Raider | Warner Bros | £208,397 |
14 | New | Death Wish | Vertigo | £156,795 |
Comment by Dr. Loomis (Cinema Releases April 13 2018)
It’s one of those week’s I can certainly ignore visiting my local cinema with no new films of interest. That said it’s good to have a few poor cinema weeks as it does give me a chance to catch up on all those recently released Blu-rays, now where did I put The Passenger (1975)???