All the cinemas have clear the way for one film this week, if you love superhero movie than this week is all for you as Avengers: Infinity War hits cinemas in both United Kingdom and United States.
Yep that’s your lot nothing else is coming out this week here’s the movie trailer although you have no doubt seen it many times; here are the cinema releases April 27 2018.
Cinema Releases April 27 2018
Avengers: Infinity War (Action, Adventure)
Released 27th April 2018 UK/US (12A/PG-13) 155 Mins
- Marvel Studios
- Starring Benedict Cumberbatch; Benedict Wong; Benicio Del Toro; Bradley Cooper;
- Chadwick Boseman; Chris Evans; Chris Hemsworth; Chris Pratt; Dave Bautista;
- Don Cheadle; Elizabeth Olsen
Looking for something to watch? Check out these Blu-ray releases:
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (2) | A Quiet Place | Paramount Pictures | $20,911,809 |
2 | (1) | Rampage | Warner Bros | $20,094,294 |
3 | New | I Feel Pretty | STX Entertainment | $16,030,218 |
4 | New | Super Troopers 2 | 20th Century Fox | $15,181,624 |
5 | (3) | Truth or Dare | Universal | $7,793,425 |
6 | (4) | Ready Player One | Warner Bros | $7,418,738 |
7 | (5) | Blockers | Universal | $6,835,145 |
8 | (6) | Black Panther | Walt Disney | $4,932,627 |
9 | New | Traffik | Lionsgate | $3,941,338 |
10 | (7) | Isle of Dogs | Fox Searchlight | $3,461,633 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | Rampage | Warner Bros | £1,413,973 |
2 | (3) | A Quiet Place | Paramount | £1,024,722 |
3 | New | The Guernsey Literary and Potato Peel Pie Society | StudioCanal | £825,777 |
4 | (4) | Ready Player One | Warner Bros | £503,099 |
5 | (2) | Peter Rabbit | Sony Pictures | £487,412 |
6 | (5) | Truth or Dare | Universal | £401,031 |
7 | (6) | The Greatest Showman | 20th Century Fox | £304,478 |
8 | (7) | Love, Simon | 20th Century Fox | £274,213 |
9 | (9) | Black Panther | Disney | £235,388 |
10 | (15) | Blade Runner: The Final Cut (Secret Cinema 2018) | Warner Bros | £228,962 |
Other Films | ||||
14 | New | The Leisure Seeker | Universal | £105,130 |
17 | New | Funny Cow | eOne Films | £74,142 |
Comment by Dr. Loomis (Cinema Releases April 27 2018)
What there is only one movie out this week and it’s a superhero affair??? To be fair there were a lot of new films out in both America and the United Kingdom last week, none of which I had any real interest in.
Clearly Avengers: Infinity War is going to be yet another smash hit which is great but I do believe the film studios all just want to make superhero or Star Wars every year and I’ve become rather bored with them. I’d much rather them less often and then you can really look forward to them when they to release.
Unfortunately they make a serious amount of money so you can expect several a year from now until the bubble bursts.
This all off course means there is less money around for original stories to be told as what little money is left in the film companies budgets goes into more and more remakes or reboots as they like to call them.
I think this is actually the worst time to be a film fan unless you love Star Wars or superhero movies. Thankfully many classic films are being restored and released on Blu-ray/DVD and in some cinemas.