There are just two new films out in UK cinemas this week as they make way for a rather big sci-fi release next week which you may have heard about. In any case film goers have a simple choice between comedy-horror Better Watch Out and Jake Gyllenhaal’s drama Stronger.
We have the film trailers below along with news of the only new release in America; these are the cinema releases for December 8 2017.
Cinema Releases December 8 2017
Better Watch Out (Comedy, Horror)
Released 8th December 2017 UK (15) 89 Mins
- Starring Dacre Montgomery; Olivia DeJonge; Virginia Madsen;
- Patrick Warburton; Levi Miller; Ed Oxenbould
Looking for something to watch? Check out these Blu-ray releases:
Stronger (Drama)
Released 8th December 2017 UK (15) 119 Mins
- Starring Jake Gyllenhaal; Tatiana Maslany; Miranda Richardson;
- Richard Lane Jr.; Nate Richman; Lenny Clarke
Just Getting Started (Comedy)
Released 8th December 2017 US (PG-13) 91 Mins
- Starring Morgan Freeman; Tommy Lee Jones; Rene Russo
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | Coco | Walt Disney | $27,533,304 |
2 | (2) | Justice League | Warner Bros | $16,651,104 |
3 | (3) | Wonder | Lionsgate | $12,147,182 |
4 | (4) | Thor: Ragnarok | Walt Disney | $9,885,936 |
5 | (5) | Daddy’s Home 2 | Paramount Pictures | $7,572,390 |
6 | (6) | Murder on the Orient Express | 20th Century Fox | $6,767,002 |
7 | (10) | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $4,396,537 |
8 | (11) | Lady Bird | A24 | $4,291,590 |
9 | (7) | The Star | Sony Pictures | $4,078,423 |
10 | (8) | A Bad Moms Christmas | STX Entertainment | $3,385,484 |
Other Movies | ||||
12 | New | The Disaster Artist | A24 | $1,211,345 |
13 | (12) | The Man Who Invented Christmas | Bleecker Street | $882,836 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (2) | Paddington 2 | StudioCanal | £2,883,617 |
2 | (1) | Daddy's Home 2 | Paramount | £1,945,640 |
3 | (3) | Justice League | Warner Bros | £1,486,953 |
4 | New | Wonder | Lionsgate | £1,240,245 |
5 | (4) | Murder on the Orient Express | 20th Century Fox | £824,494 |
6 | (6) | Thor: Ragnarok | Disney | £578,606 |
7 | (8) | A Bad Moms Christmas | STX Entertainment | £338,089 |
8 | (7) | Battle of the Sexes | 20th Century Fox | £221,996 |
9 | (11) | The Star | Sony Pictures | £176,362 |
10 | New | The Man Who Invented Christmas | Thunderbird | £168,137 |
Comment by Dr. Loomis – Cinema Releases December 8 2017
Not too many new releases this week as the cinemas prepare for a certain sci-fi adventure film that will be out next week in both the UK and US.
That said just how bad does the comedy horror Better Watch Out look and it looks even worse if you check-out the red band trailer on Universal Pictures youtube channel.