Top 10 Box Office Films
What movies/film have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the UK and US.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Split | Universal | $40,010,975 |
2 | New | xXx: Return of Xander Cage | Paramount Pictures | $20,130,142 |
3 | (1) | Hidden Figures | 20th Century Fox | $15,721,606 |
4 | (3) | Sing | Universal | $9,003,780 |
5 | (2) | La La Land | Lionsgate | $8,427,583 |
6 | (5) | Rogue One: A Star Wars Story | Walt Disney | $7,210,470 |
7 | (7) | Monster Trucks | Paramount Pictures | $7,072,602 |
8 | (6) | Patriots Day | Lionsgate | $5,753,016 |
9 | (8) | Sleepless | Open Road | $3,453,212 |
10 | (4) | The Bye Bye Man | STX Entertainment | $3,430,655 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | La La Land | Lionsgate | £4,373,249 |
2 | New | Split | Universal | £2,548,516 |
3 | New | xXx: The Return of Xander Cage | Paramount | £1,6208,11 |
4 | New | Lion | Sunstar Entertainment | £1,265,282 |
5 | (2) | Rogue One: A Star Wars Story | Disney | £881,235 |
6 | New | Jackie | eOne Films | £662,900 |
7 | (6) | Manchester by the Sea | StudioCanal | £521,694 |
8 | (3) | Moana | Disney | £490,599 |
9 | (4) | Assassin's Creed | 20th Century Fox | £342,277 |
10 | (5) | Passengers | Sony Pictures | £265,186 |
Comment By Dr. Loomis – Cinema Releases January 27 2017
So there you have it the Cinema Releases January 27 2017. T2 Trainspotting is out this week but as I wasn’t a fan of Trainspotting I’ll be giving it miss. So another week where nothing interests me, come on filmmakers make some decent films!
Hang on I’ll have to make sure I’ve seen all the Oscar nominated films…
Note: The Amazon links on this page are affiliate / associate links. By buying through the links we may receive a commission for the sale. This has no effect on the price you pay.