It’s a very quiet week for UK film goers with just one new release to take in that being the comedy, Book Club starring the likes of Diane Keaton, Jane Fonda and Candice Bergen.
Meanwhile it’s somewhat of a different story on the other side of the Atlantic with no less than three new movies including the thriller Upgrade.
Let’s take a closer look at what’s on offer; here are the cinema releases June 1 2018 for the UK & US.
Cinema Releases June 1 2018
Book Club (Comedy)
Released 1st June 2018 UK (12A) 104 Mins
- Distributor: Paramount Pictures
- Starring Diane Keaton; Jane Fonda; Candice Bergen;
- Mary Steenburgen; Craig T. Nelson; Andy García; Don Johnson
Looking for something to watch? Check out these Blu-ray releases:
- Blade Runner 2049 (2017) Blu-ray Review
- The Awful Truth (1937) Blu-ray Review
- There Was a Crooked Man (1960) Blu-ray Review
- To The Devil A Daughter (1976) Blu-ray Review
Action Point (Comedy)
Released 1st June 2018 US (R) 84 Mins
- Distributor: Paramount Pictures
- Starring Johnny Knoxville & Chris Pontius
Adrift (Drama)
Released 1st June 2018 US (PG-13) 80 Mins
- Distributor: STX Entertainment
- Starring Shailene Woodley & Sam Claflin
Upgrade (Thriller)
Released 1st June 2018 US (R) 95 Mins
- Distributor: BH Tilt
- Starring Logan Marshall-Green; Betty Gabriel; Harrison Gilbertson
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Solo: A Star Wars Story | Walt Disney | $84,420,489 |
2 | (1) | Deadpool 2 | 20th Century Fox | $43,463,043 |
3 | (2) | Avengers: Infinity War | Walt Disney | $17,294,657 |
4 | (3) | Book Club | Paramount Pictures | $10,071,681 |
5 | (4) | Life of the Party | Warner Bros | $5,379,490 |
6 | (5) | Breaking In | Universal | $4,284,585 |
7 | (6) | Show Dogs | Global Road | $3,267,165 |
8 | (7) | Overboard | Lionsgate | $3,133,567 |
9 | (8) | A Quiet Place | Paramount Pictures | $2,435,143 |
10 | (12) | RBG | Magnolia Pictures | $1,288,422 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Solo: A Star Wars Story | Disney | £6,061,231 |
2 | (1) | Deadpool 2 | 20th Century Fox | £3,771,293 |
3 | (2) | Avengers: Infinity War | Disney | £1,215,206 |
4 | (3) | Sherlock Gnomes | Paramount | £689,914 |
5 | New | Show Dogs | eOne Films | £546,405 |
6 | (4) | I Feel Pretty | STX Entertainment | £278,748 |
7 | (6) | Blade Runner: The Final Cut (Secret Cinema 2018) | Warner Bros | £227,194 |
8 | (11) | On Chesil Beach | Lionsgate | £170,841 |
9 | (14) | Peter Rabbit | Sony Pictures | £118,214 |
10 | (5) | Life of the Party | Warner Bros | £112,995 |
Other | ||||
11 | (7) | Breaking In | Universal | £81,398 |
12 | New | The Breadwinner | Studiocanal | £79,329 |
Comment by Dr. Loomis (Cinema Releases June 1 2018)
It’s a quiet week with only one UK release, I suspect this is largely due to the release of Solo: A Star Wars Story last week. That said next week see another big release with Jurassic World: Fallen Kingdom.