With so many angry Star Wars fans caused by the recent direction the films have taken it will be interesting to see how well the latest offering Solo: A Star Wars Story which hits cinemas in the UK and US is received.
If you are not into that type of film then maybe action, comedy Show Dogs is more your thing. Anyway time to check out those movie trailers and take a closer look, these are the cinema releases May 25 2018 for the United Kingdom & United States.
Cinema Releases May 25 2018
Solo: A Star Wars Story (Sci-fi Adventure)
Released 25th May 2018 UK/US (12A/PG-13) 135 Mins
- Starring Alden Ehrenreich; Clint Howard; Donald Glover; Emilia Clarke;
- Paul Bettany; Thandie Newton; Warwick Davis; Woody Harrelson
Looking for something to watch? Check out these Blu-ray releases:
- Blow Out (1981) Blu-ray Review
- Never Take Sweets from a Stranger (1960) Blu-ray Review
- Obsession (1976) Blu-ray Review
Show Dogs (Action/Comedy)
Released 25th May 2018 UK (PG) 92 Mins
- Starring Will Arnett; Natasha Lyonne; Jordin Sparks; Omar Camparro
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Deadpool 2 | 20th Century Fox | $125,507,153 |
2 | (1) | Avengers: Infinity War | Walt Disney | $29,452,903 |
3 | New | Book Club | Paramount Pictures | $13,582,231 |
4 | (2) | Life of the Party | Warner Bros | $7,603,850 |
5 | (3) | Breaking In | Universal | $6,826,385 |
6 | New | Show Dogs | Global Road | $6,023,972 |
7 | (4) | Overboard | Lionsgate | $4,625,858 |
8 | (5) | A Quiet Place | Paramount Pictures | $3,944,442 |
9 | (7) | Rampage | Warner Bros | $1,577,260 |
10 | (14) | Super Troopers 2 | 20th Century Fox | $1,294,113 |
Other | ||||
11 | (6) | I Feel Pretty | STX Entertainment | $1,265,813 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Deadpool 2 | 20th Century Fox | £12,974,669 |
2 | (1) | Avengers: Infinity War | Disney | £2,047,469 |
3 | (2) | Sherlock Gnomes | Paramount | £710,170 |
4 | (3) | I Feel Pretty | STX Entertainment | £407,904 |
5 | (4) | Life of the Party | Warner Bros | £226,704 |
6 | (8) | Blade Runner: The Final Cut (Secret Cinema 2018) | Warner Bros | £226,058 |
7 | (5) | Breaking In | Universal | £160,272 |
8 | (6) | A Quiet Place | Paramount | £126,334 |
9 | (7) | The Guernsey Literary and Potato Peel Pie Society | StudioCanal | £94,802 |
10 | New | An American in Paris - The Musical (Theatre) | Trafalgar | £68,201 |
Other | ||||
11 | New | On Chesil Beach | Lionsgate | £67,017 |
Comment by Dr. Loomis (Cinema Releases May 25 2018)
I loved the original three Star Wars movies, I even liked The Force Awakens and Rogue One but for me that’s more than enough. This current trend of conveyor belt movie making is destroying not just the Star Wars franchise but in time the superhero ones as well.
Anyway I’ll be massively surprised if Solo: A Star Wars Story is not a total turkey, it sure as hell looks like one from just the trailer and let’s not forget its troubled production.
Disney need to slow down and stop trying to milk the series dry and allow enough time for quality stories to be told.