Horror, thriller The Limehouse Golem opens in UK cinemas this Friday and looks like it might be worth a look however the rest of the new releases seem pretty dissappointing. In total there are four new films arriving in a cinema near you.
So let’s take a look at the movie trailers; here are the cinema releases for September 1 2017 in the United Kingdom, USA, Australia and New Zealand.
Cinema Releases September 1 2017
God’s Own Country (Drama)
Released 1st September 2017 UK (15) 105 Mins
- Starring Josh O’Connor; Alec Secareanu; Gemma Jones
Stratton (Action, Thriller)
Released 1st September 2017 UK (15) 94 Mins
- Starring Connie Nielsen; Gemma Chan; Tom Felton;
- Tyler Hoechlin; Dominic Cooper; Derek Jacobi
Looking for something to watch? Check out these Blu-ray releases:
The Limehouse Golem (Horror, Thriller)
Released 1st September 2017 UK (15) 109 Mins
- Starring Sam Reid; Olivia Cooke; Bill Nighy
Patti Cake$ (Drama)
Released 1st September 2017 UK (15) 109 Mins
- Starring Danielle Macdonald; Bridget Everett;
- Siddharth Dhananjay; Mamoudou Athie
Viceroy’s House (Drama)
Released 1st September 2017 US (TBC) 106 Mins
- Starring Hugh Bonneville & Gillian Anderson
Top 10 Box Office Films
What movies/films have we all been watching over the last week, time to find out as we take a look at the Top 10 Box Office Films in both the US and UK.
US BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | (1) | The Hitman’s Bodyguard | Lionsgate | $10,262,619 |
2 | (2) | Annabelle: Creation | Warner Bros | $7,681,158 |
3 | New | Leap! | Weinstein Co | $4,730,038 |
4 | (10) | Wind River | Weinstein Co | $4,600,976 |
5 | (3) | Logan Lucky | Bleecker Street | $4,241,548 |
6 | (4) | Dunkirk | Warner Bros | $3,948,142 |
7 | (7) | Spider-Man: Homecoming | Sony Pictures | $2,820,476 |
8 | New | Birth of the Dragon | BH Tilt | $2,702,430 |
9 | New | Mayweather vs. McGregor | Fathom Events | $2,620,183 |
10 | (6) | The Emoji Movie | Sony Pictures | $2,508,570 |
UK BOX OFFICE
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | American Made | Universal | £1,067,075 |
2 | (2) | Dunkirk | Warner Bros | £998,531 |
3 | (1) | The Hitman's Bodyguard | Lionsgate | £883,681 |
4 | New | Logan Lucky | StudioCanal | £705,087 |
5 | (4) | The Emoji Movie | Sony Pictures | £682,694 |
6 | (3) | Annabelle: Creation | Warner Bros | £666,181 |
7 | New | Detroit | eOne Films | £658,028 |
8 | (6) | Despicable Me 3 | Universal | £395,299 |
9 | (7) | Girls Trip | Universal | £325,127 |
10 | (5) | The Dark Tower | Sony Pictures | £318,768 |
Comment by Dr. Loomis – Cinema Releases September 1 2017
Well this has to be a pretty poor week of film releases with maybe only the horror/thriller The Limehouse Golem mildly interesting me. Is it worth a trip to the cinema? I not so sure maybe I’ll wait for a Blu-ray release.