Christopher Nolan’s sci-fi spy thriller movie Tenet has delivered a timely boost to the UK’s cinemas taking over £5.3m at the box office.
Tenet opened in 611 cinemas across the country and proved to be the perfect film to bring back cinemagoers. The film also peformed well in the Middle East, Europe and South Korea. Its due to open in more countries later this week including USA, Russia and China.
Pos | LW | Movie | Distributor | Gross |
---|---|---|---|---|
1 | New | Tenet | Warner Bros | £5,335,654 |
2 | (2) | Onward | Disney | £185,028 |
3 | (4) | 100% Wolf | Vertigo | £140,050 |
4 | (1) | Unhinged | Altitude | £112,465 |
5 | (5) | Pinocchio | Vertigo | £94,821 |
6 | (6) | Trolls World Tour | Universal | £77,536 |
7 | New | Hope Gap | Curzon | £72,769 |
8 | (-) | Bring The Soul: The Movie (Concert) | Trafalgar | £39,085 |
9 | (8) | Dreambuilders | Signature Entertainment | £24,755 |
10 | (12) | Dirty Dancing (30th Anniversary) | Lionsgate | £17,644 |
Other Christopher Nolan Films Have Benefited
Blu-ray and DVD sales of previous Christopher Nolan movies have seen a boost. Titles such as Inception, Interstellar, The Prestige and The Dark Knight trilogy have all proven popular in recent weeks.
Tenet Film Trailer
If you have yet to see what all the hype is surrounding director Christopher Nolan’s latest offering take a look at the movie trailer below: