It’s that time of the week when we take a quick look at what movies are hot at the UK Box Office. These figures are for UK Box Office 10 March 2017.
UK Box Office 10 March 2017
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Kong: Skull Island | Warner Bros | £6,230,997 |
2 | (1) | Logan | 20th Century Fox | £3,858,463 |
3 | (2) | The LEGO Batman Movie | Warner Bros | £820,264 |
4 | (3) | Viceroy's House | 20th Century Fox | £573,109 |
5 | (5) | Moonlight | Altitude | £476,419 |
6 | (4) | Sing | Universal | £458,981 |
7 | (7) | Hidden Figures | 20th Century Fox | £401,197 |
8 | (8) | Lion | Sunstar Entertainment | £331,413 |
9 | New | La Traviata | Met Opera 2017(Opera) | £323,284 |
10 | (6) | Fifty Shades Darker | Universal | £302,808 |
Kong: Skull Island knocks Logan (Hugh Jackman) off top spot after just one week at number one. Kong took £6,230,997 to claim first place but was still considerably less than Logan’s first week takings of £9,443,363. Logan takings for this week were down to a still decent £3,858,463.
Looking for a movie to watch at home? See our Assault on Precinct 13 review
Don’t forget to check back every Thursday as we go through the week’s new cinema releases along with their film trailers.
One of the new cinema offerings this week is Disney’s fantasy tale Beauty And The Beast, more on that on Thursday.
Want to know what’s hot at the US Box Office then click here