It’s that time of the week when we take a quick look at what movies are hot at the UK Box Office. These figures are for UK Box Office 3 March 2017.
UK Box Office 3 March 2017
Movie | Distributor | Gross | ||
---|---|---|---|---|
1 | New | Logan | 20th Century Fox | £9,443,363 |
2 | (1) | The LEGO Batman Movie | Warner Bros | £1,526,823 |
3 | New | Viceroy's House | 20th Century Fox | £921,309 |
4 | (3) | Sing | Universal | £799,947 |
5 | (12) | Moonlight | Altitude | £731,380 |
6 | (2) | Fifty Shades Darker | Universal | £709,840 |
7 | (5) | Hidden Figures | 20th Century Fox | £657,709 |
8 | (8) | Lion | Sunstar Entertainment | £529,427 |
9 | (4) | John Wick: Chapter Two | Warner Bros | £437,704 |
10 | New | Fist Fight | Warner Bros | £400,112 |
Logan (Hugh Jackman) enters in top spot taking £9,443,363 whilst other new entries Viceroy’s House enters at three taking £921,309 and Fist Fight at ten with £400,112.
Looking for a movie to watch at home? See our Highlander review
Don’t forget to check back every Thursday as we go through the weeks new cinema releases along with their film trailers.
One of the new cinema offerings this week is adventure film Kong: Skull Island, more on that on Thursday.
Want to know what’s hot at the US Box Office then click here