It’s that time of the week when we take a quick look at what movies are hot at the UK Box Office. These figures are for UK Box Office June 9 2017.
UK Box Office June 9 2017
Movie | Distibutor | Gross | ||
---|---|---|---|---|
1 | (1) | Wonder Woman | Warner Bros | £3,480,956 |
2 | New | The Mummy | Universal | £3,343,650 |
3 | (3) | Pirates of the Caribbean: Salazar's Revenge | Disney | £1,487,705 |
4 | (2) | Baywatch | Paramount | £1,139,773 |
5 | New | Take That: Wonderland Live from the O2 2017 (Concert) | CinemaLive | £1,004,918 |
6 | New | My Cousin Rachel | 20th Century Fox | £637,704 |
7 | (4) | Diary of a Wimpy Kid: The Long Haul | 20th Century Fox | £508,394 |
8 | (5) | Guardians of the Galaxy Vol. 2 | Disney | £305,740 |
9 | (9) | Moulin Rouge! (Secret Cinema 2017) | 20th Century Fox | £163,474 |
10 | (7) | The Boss Baby | 20th Century Fox | £155,512 |
No change at the top with Wonder Woman only just holding off a challenge from Tom Cruise’s The Mummy which enters in second place with takings of £3,343,650.
The film critics have not been too kind on the new Mummy movie but despite this the people of the UK have at least decided to give it a chance.
My Cousin Rachel is the other new film entry on the chart and manages six position with cinema takings of £637,704.
Looking for a Blu-ray to watch at home?
Don’t forget to check back every Thursday as we go through the week’s new cinema releases along with their film trailers.
One of the new cinema offerings this week is the drama Churchill, more on that on Thursday.
I’ll leave you with the movie trailer to The Mummy