It’s that time of the week when we take a quick look at what movies are hot at the US Box Office. These figures are for US Box Office March 10 2017.
US Box Office March 10 2017
Movie | Distribution | Gross | ||
---|---|---|---|---|
1 | New | Kong: Skull Island | Warner Bros | $61,025,472 |
2 | (1) | Logan | 20th Century Fox | $38,112,425 |
3 | (2) | Get Out | Universal | $20,743,440 |
4 | (3) | The Shack | Lionsgate | $10,007,551 |
5 | (4) | The Lego Batman Movie | Warner Bros | $7,614,412 |
6 | (6) | Before I Fall | Open Road | $3,000,782 |
7 | (7) | Hidden Figures | 20th Century Fox | $2,761,002 |
8 | (5) | John Wick: Chapter Two | Lionsgate | $2,671,997 |
9 | (10) | La La Land | Lionsgate | $1,773,669 |
10 | (9) | Fifty Shades Darker | Universal | $1,652,095 |
With only one big release last week its no suprise to see Kong: Skull Island enter the US chart in top spot. It took an impressive $61,025,472 against last weeks number Logan that took a solid second week takings of $38,112,425.
Looking for a movie to watch at home? See our The Hunt for Red October review
Don’t forget to check back on Thursday as we take a look at this weeks new cinema releases along with their movie trailers.
One of this weeks highlights is the release of the film Beauty and the Beast, but more on that on Thursday.
Find out what’s hot at the UK Cinema